<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scatter pig &#187; Photography</title>
	<atom:link href="http://www.scatterpig.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scatterpig.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 20:53:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>barely domestic</title>
		<link>http://www.scatterpig.com/2010/07/barely-domestic/</link>
		<comments>http://www.scatterpig.com/2010/07/barely-domestic/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 22:57:37 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.scatterpig.com/?p=2251</guid>
		<description><![CDATA[It was a nice moment. I saw one of these prints by etsy seller WildLifePrints in etsy daily email, and after following the link this print The Cultured Cow really grabbed my attention (The Cultured Cow belongs on my wall). It was only after checking the seller info I realised that I&#8217;d already discovered and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.etsy.com/listing/41355256/2-for-1-sale-the-cultured-cow-8-x-10"><img class="alignnone size-full wp-image-2252" title="WildLifePrints Cultured Cow" src="http://www.scatterpig.com/wp-content/uploads/2010/07/wildlife_culturedcow.jpg" alt="" width="550" height="440" /></a></p>
<p><a href="http://www.jeff-friesen.com/Lost_Time02.html"><img class="alignnone size-full wp-image-2254" title="Jeff Friesen - Every Journeys Script" src="http://www.scatterpig.com/wp-content/uploads/2010/07/jefffriesen_journeysscript.jpg" alt="" width="550" height="440" /></a></p>
<p>It was a nice moment. I saw one of these prints by etsy seller <a href="http://www.etsy.com/shop/WildLifePrints" target="_blank">WildLifePrints</a> in etsy daily email, and after following the link this print <a href="http://www.etsy.com/listing/41355256/2-for-1-sale-the-cultured-cow-8-x-10" target="_blank">The Cultured Cow</a> really grabbed my attention (The Cultured Cow belongs on my wall).</p>
<p>It was only after checking the seller info I realised that I&#8217;d already discovered and admired the more serious work of the talented photographer <a href="http://www.jeff-friesen.com" target="_blank">Jeff Frieson</a>. I love the light and shape in his photos, they&#8217;re really beautiful, and there are some <a href="http://www.jeff-friesen.com/Lost_Time03.html" target="_blank">similarities</a> to his alter ego&#8217;s work :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scatterpig.com/2010/07/barely-domestic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>outerland</title>
		<link>http://www.scatterpig.com/2010/06/outerland/</link>
		<comments>http://www.scatterpig.com/2010/06/outerland/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 03:33:00 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.scatterpig.com/?p=2235</guid>
		<description><![CDATA[The preview images from Allison Davies book of photographs Outerland promise a beautiful experience.  I enjoyed these three for their colour and texture. Found via Photojojo]]></description>
			<content:encoded><![CDATA[<p><a href="http://shop.charleslanepress.com/products/outerland"><img class="alignnone size-full wp-image-2236" title="outerland by allison davies" src="http://www.scatterpig.com/wp-content/uploads/2010/06/outerland_01.jpg" alt="" width="550" height="369" /></a></p>
<p><a href="http://shop.charleslanepress.com/products/outerland"><img class="alignnone size-full wp-image-2237" title="outerland by allison davies" src="http://www.scatterpig.com/wp-content/uploads/2010/06/outerland_02.jpg" alt="" width="550" height="369" /></a></p>
<p><a href="http://shop.charleslanepress.com/products/outerland"><img class="alignnone size-full wp-image-2238" title="outerland by allison davies" src="http://www.scatterpig.com/wp-content/uploads/2010/06/outland_03.jpg" alt="" width="550" height="369" /></a></p>
<p>The preview images from Allison Davies book of photographs <a href="http://shop.charleslanepress.com/products/outerland" target="_blank">Outerland</a> promise a beautiful experience.  I enjoyed these three for their colour and texture.</p>
<p><a href="http://content.photojojo.com/" target="_blank">Found via Photojojo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scatterpig.com/2010/06/outerland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>lantern slides</title>
		<link>http://www.scatterpig.com/2010/06/lantern-slides/</link>
		<comments>http://www.scatterpig.com/2010/06/lantern-slides/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:29:46 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.scatterpig.com/?p=2223</guid>
		<description><![CDATA[There are some beautifully coloured lantern slides on flickr released under the creative commons from Norway. I always feel like hand tinted photographs look like they&#8217;re from some sort of story book land, especially when people have been liberally coloured in the face, big red lips, huge red rosy cheeks, strange straw coloured hair. Flickr [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/fylkesarkiv/sets/72157619452763979/"><img class="alignnone size-full wp-image-2224" title="eidfjord_handtinted" src="http://www.scatterpig.com/wp-content/uploads/2010/06/eidfjord_handtinted.jpg" alt="" width="500" height="472" /></a></p>
<p>There are some beautifully coloured lantern slides on flickr released under the creative commons from <a href="http://www.flickr.com/photos/fylkesarkiv/" target="_blank">Norway</a>. I always feel like hand tinted photographs look like they&#8217;re from some sort of story book land, especially when people have been liberally coloured in the face, big red lips, huge red rosy cheeks, strange straw coloured hair.</p>
<p>Flickr has come a long way!</p>
<p>After it started becoming so popular there was a worry amongst the original, more professional amateur photographers, that the whole site would descend into happy snaps of pet cats and kids birthday parties taken on point &amp; shoots. Thus lowering the professional tone of the site.</p>
<p>Well I think that it&#8217;s proven we can all co-exist on this great site (including people like me who have far better cameras than their skills can handle ;) ) and it has become an invaluable repository of photographs such as this one above where we can all access historical images from countries all over the world.</p>
<p>I&#8217;m a bit of a flickr cheerleader, I&#8217;ve met some fantastic people and some very talented photographers through this site, I love being part of this community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scatterpig.com/2010/06/lantern-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i think of you</title>
		<link>http://www.scatterpig.com/2010/05/i-think-of-you/</link>
		<comments>http://www.scatterpig.com/2010/05/i-think-of-you/#comments</comments>
		<pubDate>Sun, 23 May 2010 09:02:49 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.scatterpig.com/?p=2207</guid>
		<description><![CDATA[Soppy or sweet, I haven&#8217;t decided yet but I do think it&#8217;s a great photo of a lovely sentiment. I can&#8217;t find the original creator of this but I found it via the photojojo tumbler.]]></description>
			<content:encoded><![CDATA[<p><a href="http://photojojo.tumblr.com/post/607682048/i-can-read"><img class="alignnone size-full wp-image-2208" title="i think of you" src="http://www.scatterpig.com/wp-content/uploads/2010/05/ithinkofyou.jpg" alt="" width="400" height="400" /></a></p>
<p>Soppy or sweet, I haven&#8217;t decided yet but I do think it&#8217;s a great photo of a lovely sentiment.</p>
<p>I can&#8217;t find the original creator of this but I found it via the <a href="http://photojojo.tumblr.com/post/607682048/i-can-read" target="_blank">photojojo tumbler</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scatterpig.com/2010/05/i-think-of-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>recovering lazyholic</title>
		<link>http://www.scatterpig.com/2010/05/recovering-lazyholic/</link>
		<comments>http://www.scatterpig.com/2010/05/recovering-lazyholic/#comments</comments>
		<pubDate>Thu, 20 May 2010 08:15:11 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.scatterpig.com/?p=2196</guid>
		<description><![CDATA[Pretty much my first thoughts of the morning lately&#8230; as Autumn disappears into Winter and mornings get colder and darker all I want to do is stay in bed. I love being up early but the sun should be up too! Love this series of photographs by Recovering Lazyholic (I love nonsense too :) ), [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://recoveringlazyholic.com/reminders_14.html"><img class="alignnone size-full wp-image-2197" title="recovering lazyholic - get up" src="http://www.scatterpig.com/wp-content/uploads/2010/05/recoveringlazyholic_getup.jpg" alt="" width="550" height="368" /></a></p>
<p><a href="http://recoveringlazyholic.com/reminders_14.html"><img class="alignnone size-full wp-image-2198" title="recovering lazyholic - be on time" src="http://www.scatterpig.com/wp-content/uploads/2010/05/recoveringlazyholic_beontime.jpg" alt="" width="550" height="368" /></a></p>
<p>Pretty much my first thoughts of the morning lately&#8230; as Autumn disappears into Winter and mornings get colder and darker all I want to do is stay in bed. I love being up early but the sun should be up too!</p>
<p>Love this series of photographs by <a href="http://recoveringlazyholic.com/about.html" target="_blank">Recovering Lazyholic</a> (I love nonsense too :) ), found via <a href="http://www.swiss-miss.com/" target="_blank">swissmiss</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scatterpig.com/2010/05/recovering-lazyholic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>happy to be out of the archives</title>
		<link>http://www.scatterpig.com/2010/05/happy-to-be-out-of-the-archives/</link>
		<comments>http://www.scatterpig.com/2010/05/happy-to-be-out-of-the-archives/#comments</comments>
		<pubDate>Sun, 16 May 2010 04:59:40 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.scatterpig.com/?p=2178</guid>
		<description><![CDATA[I think this is going to be so much  fun! Sign up for Photojojo&#8217;s Photo Time Capsule and at the start and middle of each month  you&#8217;ll receive an email with photos you uploaded to flickr a year ago. It automatically chooses photos that have been most favourited, commented on or rated most interesting. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photojojo.com/timecapsule/"><img class="alignnone size-full wp-image-2181" title="photojojo_timecapsule" src="http://www.scatterpig.com/wp-content/uploads/2010/05/photojojo_timecapsule.jpg" alt="" width="550" height="543" /></a></p>
<p>I think this is going to be so much  fun!</p>
<p>Sign up for <a href="http://photojojo.com/timecapsule/" target="_blank">Photojojo&#8217;s Photo Time Capsule</a> and at the start and middle of each month  you&#8217;ll receive an email with photos you uploaded to flickr a year ago. It automatically chooses photos that have been most favourited, commented on or rated most interesting. I can&#8217;t wait to receive my first email!</p>
<p>So often I&#8217;ll come across a flickr photo and realise I&#8217;d completely forgotten about it, this photo I took and for whatever reason loved while I was taking and uploading it. I love the rush of memories you get of that day and everything you were doing on it.</p>
<p>This is the main reason why I randomised my flickr feed here in my sidebar, so much more interesting to see some random photo from the years that I&#8217;ve been uploading to flickr than the most recent you can easily see just by going to my flickr homepage.</p>
<p>Go straight away to <a href="http://photojojo.com/timecapsule/about.html" target="_blank">this page</a> and watch the Mad Men clip included at the bottom of the page :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scatterpig.com/2010/05/happy-to-be-out-of-the-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>better than an album</title>
		<link>http://www.scatterpig.com/2010/05/better-than-an-album/</link>
		<comments>http://www.scatterpig.com/2010/05/better-than-an-album/#comments</comments>
		<pubDate>Tue, 04 May 2010 22:11:23 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.scatterpig.com/?p=2137</guid>
		<description><![CDATA[Solargraph is what resulted when photographer Justin Quinnell strapped a pinhole camera to a telephone pole and left it for the 6 months between the Winter and Summer Solstices, a 15,552,000 second exposure. I honestly never considered that it would be possible to have a 6 month exposure turn out anything discernible &#8211; but here [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://householdname.typepad.com/my_weblog/2009/01/photographys-longest-exposure.html"><img class="alignnone size-full wp-image-2141" title="longexposure" src="http://www.scatterpig.com/wp-content/uploads/2010/05/longexposure.jpg" alt="" width="550" height="407" /></a></p>
<p><em>Solargraph </em>is what resulted when photographer Justin Quinnell strapped a pinhole camera to a telephone pole and left it for the 6 months between the Winter and Summer Solstices, a 15,552,000 second exposure.</p>
<p>I honestly never considered that it would be possible to have a 6 month exposure turn out anything discernible &#8211; but here you go. He has taken a 6 month photograph of his life, I think it&#8217;s amazing.</p>
<p>Thanks <a href="http://bubblebeeknits.blogspot.com/" target="_blank">Lauren</a> for sending me this :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scatterpig.com/2010/05/better-than-an-album/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>introducing&#8230;</title>
		<link>http://www.scatterpig.com/2010/04/introducing/</link>
		<comments>http://www.scatterpig.com/2010/04/introducing/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 22:24:31 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.scatterpig.com/?p=2126</guid>
		<description><![CDATA[I&#8217;ve welcomed a new camera into the family :) It&#8217;s really becoming quite the collection, one of these days I&#8217;ll share a photo of each of them and my favourite photo they have taken. I am really looking forward to seeing what I can produce with the Zenit, I&#8217;ve seen some wonderful results on flickr, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Untitled by scatterpig, on Flickr" href="http://www.flickr.com/photos/jodis/4556389285/"><img src="http://farm5.static.flickr.com/4015/4556389285_0967342cf7_b.jpg" alt="" width="550" /></a></p>
<p>I&#8217;ve welcomed a new camera into the family :) It&#8217;s really becoming quite the collection, one of these days I&#8217;ll share a photo of each of them and my favourite photo they have taken.</p>
<p>I am really looking forward to seeing what I can produce with the <a href="http://en.wikipedia.org/wiki/Zenit_(camera)" target="_blank">Zenit</a>, I&#8217;ve seen some wonderful results on <a href="http://www.flickr.com/groups/zenitusers/pool/" target="_blank">flickr</a>, and also read some scathing reviews of this old soviet powerhorse.</p>
<p>If I make it into the <a href="http://www.buddhabirthdayfestival.com.au/" target="_blank">Buddha Birthday Celebration</a> at Southbank this weekend, I&#8217;ll take him along. There&#8217;ll be a lot of colour and activity that will be great to capture on film as well as digitally&#8230; actually <a href="http://www.scatterpig.com/index.php?s=holga">Holga</a> would be better, but three cameras is overkill :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scatterpig.com/2010/04/introducing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>pinhole camera</title>
		<link>http://www.scatterpig.com/2010/04/pinhole-camera/</link>
		<comments>http://www.scatterpig.com/2010/04/pinhole-camera/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 08:48:12 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[Crafty]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.scatterpig.com/?p=2104</guid>
		<description><![CDATA[Did you experiment with pinhole photography today? Unfortunately my experiences ended with the construction of my own camera&#8230; a fridge full of 120 and not one roll of 35mm film in sight, sigh. I can&#8217;t wait to see what images result from this light leaking little box, especially the night images will be something different [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Untitled by scatterpig, on Flickr" href="http://www.flickr.com/photos/jodis/4549816357/"><img src="http://farm5.static.flickr.com/4049/4549816357_8704341770.jpg" alt="" width="500" height="333" /></a></p>
<p><a title="Untitled by scatterpig, on Flickr" href="http://www.flickr.com/photos/jodis/4549826889/"><img src="http://farm5.static.flickr.com/4047/4549826889_e933a47177.jpg" alt="" width="500" height="333" /></a></p>
<p><a title="Untitled by scatterpig, on Flickr" href="http://www.flickr.com/photos/jodis/4549837487/"><img src="http://farm5.static.flickr.com/4060/4549837487_ec245a6bb0.jpg" alt="" width="500" height="333" /></a></p>
<p><a title="Untitled by scatterpig, on Flickr" href="http://www.flickr.com/photos/jodis/4549852771/"><img src="http://farm5.static.flickr.com/4067/4549852771_5f8e753893.jpg" alt="" width="500" height="333" /></a></p>
<p>Did you experiment with <a href="http://www.scatterpig.com/2010/04/pinhole-photography-day/">pinhole photography</a> today? Unfortunately my experiences ended with the construction of my own camera&#8230; a fridge full of 120 and not one roll of 35mm film in sight, sigh.</p>
<p>I can&#8217;t wait to see what images result from this light leaking little box, especially the night images will be something different that&#8217;s for sure!</p>
<p>I used <a href="http://www.flickr.com/photos/dippold/4449550485/" target="_blank">these instructions</a> and pattern for my camera, but you should take a look at some of the fun &amp; colourful templates over on <a href="http://www.corbis.readymech.com/en/" target="_blank">corbis</a>, I especially like the Photos Of Your Mother :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scatterpig.com/2010/04/pinhole-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wide View of &#8216;Mystic Mountain&#8217;</title>
		<link>http://www.scatterpig.com/2010/04/wide-view-of-mystic-mountain/</link>
		<comments>http://www.scatterpig.com/2010/04/wide-view-of-mystic-mountain/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 00:51:00 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.scatterpig.com/2010/04/wide-view-of-mystic-mountain/</guid>
		<description><![CDATA[Wide View of &#8216;Mystic Mountain&#8217;, originally uploaded by NASA Goddard Photo and Video. To read learn more about this image go to http://www.nasa.gov/mission_pages/hubble/science/hubble20th-img.html Stunning, I could look at images of space all day.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/gsfc/4545191953/" title="photo sharing"><img src="http://farm5.static.flickr.com/4034/4545191953_4e0d02b994.jpg" alt="" /></a><br />
</p>
<p class="caption"><a href="http://www.flickr.com/photos/gsfc/4545191953/">Wide View of &#8216;Mystic Mountain&#8217;</a>, originally uploaded by <a href="http://www.flickr.com/people/gsfc/">NASA Goddard Photo and Video</a>.</p>
<p>
To read learn more about this image go to http://www.nasa.gov/mission_pages/hubble/science/hubble20th-img.html</p>
<p>Stunning, I could look at images of space all day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scatterpig.com/2010/04/wide-view-of-mystic-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
